| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| Year of Built | 2016 |
| Place of Built | Greece |
| Deadweight | 750 |
| Draft | 2,40 mtrs |
| Gross Tonnage | 498 |
| L.O.A. | 78,21 mtrs |
| Breadth | 17,10 mtrs |
| Passengers cap. | 200 |
| Berths | 12 |
| Cars cap. | 126 (max) |
| Trailers cap. | 22 trucks x 12,00m (max) |
| TEU | YES |
| Main engines | 3 x BAUDOUIN |
| Speed | 13/14,00 knots |
| Location | Greece |
Request more info
