
Flag | Greek |
---|---|
Type | Car/Passenger Ferries & RoRo |
IMO nbr | 8520288 |
Year of Built | 1986 |
Place of Built | Japan |
Deadweight | 510,22 |
Draft | 3,80 mtrs |
L.O.A. | 83,70 mtrs |
Breadth | 13,50 mtrs |
Passengers cap. | 630 |
Cars cap. | 115 (max) |
Trailers cap. | 17 x 9 mtrs (max) |
Main engines | 2 Daihatsu x 3000 PS , 1.200 RPM |
Speed | 14 -18 knots |
Location | Trading in Greece |
Other | Garage Maximum Height 4.6 Mtrs |
Request more info