| Flag | Greek |
|---|---|
| Type | Car/Passenger Ferries & RoRo |
| IMO nbr | 8822155 |
| Year of Built | 1989 |
| Place of Built | Japan |
| Deadweight | 1046 |
| Draft | 3,90 mtrs |
| Gross Tonnage | 1718 |
| Net Tonnage | 861 |
| L.O.A. | 85,00 mtrs |
| Breadth | 15,20 mtrs |
| Passengers cap. | 732 |
| Berths | 20 |
| Cars cap. | 170 (max) |
| Trailers cap. | 245 lane meters for Trailers plus 76 Cars (max) |
| Main engines | 2 x Daihatsu, 3.000 BHP |
| Speed | 12 - 17 knots |
| Location | Greece |
Request more info

