| Flag | Greek |
|---|---|
| Type | Car/Passenger Ferries & RoRo |
| IMO nbr | 8611506 |
| Year of Built | 1987 |
| Place of Built | Greece |
| Deadweight | 1.338 |
| Draft | 3,6 mtrs |
| Gross Tonnage | 3800 |
| L.O.A. | 96,00 mtrs |
| Breadth | 15,00 mtrs |
| Passengers cap. | 748 |
| Berths | 11 |
| Cars cap. | 180 (max) |
| Main engines | 4 X Accertr Type C32 1300 HP ( new 2009) |
| Speed | 11 - 15 knots |
| Location | Trading in Greece |
| Other | Bow +Stern ramps Rebuilt 2009
|
Request more info
