| Flag | Greece |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 8989551 |
| Year of Built | 2002 |
| Place of Built | Greece |
| Deadweight | 650 |
| Draft | 2,20 mtrs |
| Gross Tonnage | 881,03 |
| Net Tonnage | 324,04 |
| L.O.A. | 60,08 mtrs |
| Breadth | 14,20 mtrs |
| Passengers cap. | 520 |
| Berths | 12 |
| Cars cap. | 74 (max) |
| Trailers cap. | 12 x 12 mtrs (max) |
| Main engines | 2 x Caterpillar, 2.120 BHP |
| Speed | 10 - 12,5 knots |
| Location | Greece |
| Other | Rebuilt 2008 |
Request more info


