Flag | Greek |
---|---|
Type | Double Ended Landing Crafts |
IMO nbr | 8978007 |
Year of Built | 2002 |
Place of Built | Greece |
Deadweight | 654 |
Draft | 2,20 mtrs |
Gross Tonnage | 761 |
Net Tonnage | 410 |
L.O.A. | 82,40 mtrs |
Breadth | 17,12 mtrs |
Passengers cap. | 952 |
Berths | 10 |
Cars cap. | 114 (max) |
Trailers cap. | 19 x 12 mtrs (max) |
Main engines | 4 Guascor 1.920 BHP 1.800 RPM |
Speed | 12 knots |
Location | Trading in Greece |
Request more info