| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 8969020 |
| Year of Built | 1999 |
| Place of Built | Greece |
| Deadweight | 955 |
| Draft | 2.1 mtrs |
| Gross Tonnage | 487.63 |
| Net Tonnage | 128.96 |
| L.O.A. | 59 mtrs |
| Breadth | 14.60 mtrs |
| Passengers cap. | 354 |
| Cars cap. | 74 (max) |
| Trailers cap. | 12 x 12 mtrs (max) |
| Main engines | 2 x Guascor, 2 x 650 bhp |
| Speed | 12 knots |
| Location | Greece |
Request more info


