
Flag | Greek |
---|---|
Type | Landing Crafts |
IMO nbr | 8841577 |
Year of Built | 1980 |
Place of Built | Greece |
Deadweight | 550 |
Draft | 2.5 mtrs |
Gross Tonnage | 632 |
Net Tonnage | 65 |
L.O.A. | 72.5 mtrs |
Breadth | 13.6 mtrs |
Berths | 10 |
Cars cap. | 70 (max) |
Trailers cap. | 13 trailers x 14 mtrs (max) |
TEU | YES |
Main engines | 2 x Mirless Blackstone, 2 x 920 bhp |
Speed | 11/12 knots |
Location | Greece |
Request more info