
Flag | Greek |
---|---|
Type | Car/Passenger Ferries & RoRo |
IMO nbr | 8969123 |
Year of Built | 1999 |
Place of Built | Greece |
Deadweight | 901 |
Draft | 2.95 mtrs |
Gross Tonnage | 885 |
Net Tonnage | 568 |
L.O.A. | 81.5 mtrs |
Breadth | 14.2 mtrs |
Passengers cap. | 521 |
Cars cap. | 117 (max) |
Trailers cap. | YES (max) |
TEU | YES |
Main engines | 2 x Cummins, 2 x 2200 BHP |
Speed | 14.5 knots |
Location | Greece |
Request more info