| Flag | Greece |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 9630690 |
| Year of Built | 2011 |
| Place of Built | Greece |
| Deadweight | 759 |
| Draft | 2.70 mtrs |
| Gross Tonnage | 988 |
| Net Tonnage | 450 |
| L.O.A. | 97.60 mtrs |
| Breadth | 18.05 mtrs |
| Passengers cap. | 700 |
| Cars cap. | 180 (max) |
| Main engines | 4 x Caterpillar, 4 x 559 bhp |
| Speed | 14.5 knots |
| Location | Greece |
Request more info


