| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 7627560 |
| Year of Built | 1977 |
| Place of Built | Greece |
| Deadweight | 700 |
| Draft | 2 mtrs |
| Gross Tonnage | 771 |
| Net Tonnage | 282 |
| L.O.A. | 75.82 mtrs |
| Breadth | 15.24 mtrs |
| Passengers cap. | 700 |
| Cars cap. | 97 (max) |
| Trailers cap. | 20 x 11.5 mtrs (max) |
| Main engines | 3 x Kelvin, 2 x 415 BHP plus 1 x 280 BHP |
| Speed | 11.5 knots |
| Location | Greece |
Request more info


