| Flag | Greece |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 8747812 |
| Year of Built | 2009 |
| Place of Built | Greece |
| Deadweight | 366 |
| Draft | 2.41 mtrs |
| Gross Tonnage | 499 |
| L.O.A. | 80.63 mtrs |
| Breadth | 15.70 mtrs |
| Passengers cap. | 500 |
| Cars cap. | 128 (max) |
| Trailers cap. | YES (max) |
| TEU | YES |
| Main engines | 4 x Guascor, 4 x 600 bhp |
| Speed | 13 knots |
| Location | Greece |
Request more info


