| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 9688611 |
| Year of Built | 2010 |
| Place of Built | Greece |
| Deadweight | 810 |
| Draft | 2.66 mtrs |
| Gross Tonnage | 994 |
| Net Tonnage | 634 |
| L.O.A. | 97.85 mtrs |
| Breadth | 16 mtrs |
| Passengers cap. | 600 |
| Cars cap. | 148 (max) |
| Trailers cap. | 24 trailers x 16 mtrs (max) |
| Main engines | 4 x Caterpillar, 4 x 660 bhp |
| Speed | 14.5 knots |
Request more info


