| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 8968961 |
| Year of Built | 1999 |
| Place of Built | Greece |
| Deadweight | 526 |
| Draft | 2.3 mtrs |
| Gross Tonnage | 497 |
| Net Tonnage | 170 |
| L.O.A. | 57.75 mtrs |
| Breadth | 14.20 mtrs |
| Passengers cap. | 500 |
| Cars cap. | 70 (max) |
| Trailers cap. | YES (max) |
| TEU | YES |
| Main engines | 2 x Caterpillar, 2 X 1,000 BHP |
| Speed | 12 knots |
| Location | Trading Greece |
Request more info

.jpg)
.jpg)