| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 8989537 |
| Year of Built | 2002 |
| Place of Built | Greece |
| Deadweight | 768 |
| Draft | 2.4 mtrs |
| Gross Tonnage | 842 |
| L.O.A. | 70.06 mtrs |
| Breadth | 15.90 mtrs |
| Passengers cap. | 800 |
| Cars cap. | 102 (max) |
| Trailers cap. | 18 x 12 mtrs (max) |
| TEU | YES |
| Main engines | 2 x Guascor 2 x 900 bhp |
| Speed | 12.8 knots |
| Location | Greece |
Request more info
