| Flag | Greek |
|---|---|
| Type | Car/Passenger Ferries & RoRo |
| IMO nbr | 9145401 |
| Year of Built | 1997 |
| Place of Built | Turkey |
| Deadweight | 1650 |
| Draft | 3.95 mtrs |
| Gross Tonnage | 1588 |
| Net Tonnage | 476 |
| L.O.A. | 75.46 mtrs |
| Breadth | 14 mtrs |
| Passengers cap. | 453 |
| Cars cap. | 75 (max) |
| Trailers cap. | YES (max) |
| TEU | YES |
| Main engines | 2 x MAN |
| Speed | 12 knots |
| Location | Greece |
| Other | Stern doors/ramps |
Request more info

.jpg)