| Flag | GREEK |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 9848974 |
| Year of Built | 2018 |
| Place of Built | GREECE |
| Deadweight | 879 |
| Draft | 2.90 mtrs |
| Gross Tonnage | 1000 |
| L.O.A. | 102.00 mtrs |
| Breadth | 18.00 mtrs |
| Passengers cap. | up to 1500 |
| Berths | 18 |
| Cars cap. | 220 (max) |
| Trailers cap. | 33 x 12 mtrs (max) |
| TEU | YES |
| Main engines | 4 X CATERPILLAR, TTL HP 4,000 |
| Speed | 15 knots |
| Location | Trading in Greece |
| Other | FH 5.00 metters on main deck and FH 2.20 at lower garage. 4 Veth rudder propeller systems
|
Request more info


