| Flag | GREEK |
|---|---|
| Type | Double Ended Landing Crafts |
| IMO nbr | 9826005 |
| Year of Built | 2017 |
| Place of Built | GREECE |
| Deadweight | 800 |
| Draft | 2.90 mtrs |
| Gross Tonnage | 1200 |
| L.O.A. | 107.00 mtrs |
| Breadth | 18.00 mtrs |
| Passengers cap. | 1000 |
| Berths | 28 |
| Cars cap. | 185 (max) |
| Trailers cap. | 32 x 12 mtrs (max) plus 36 cars on lower deck (max) |
| TEU | YES |
| Main engines | 4 X CATERPILLAR, TTL HP 4,000 PLUS 4 GENERATORS |
| Speed | 12 - 14.5 knots |
| Location | GREECE |
| Other | 4 Rudder Propeller VETH system Oil water separator FH Main Garage 4.95m Passenger elevator Full Air-condition (cabins, saloon, bridge, engine room) CO2 and Sprinkler system |
Request more info
