| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| IMO nbr | 8704224 |
| Year of Built | 05/1990 |
| Place of Built | Greece |
| Deadweight | 275.00 |
| Draft | 1.80 mtrs |
| Gross Tonnage | 471 |
| Net Tonnage | 318 |
| L.O.A. | 45.60 mtrs |
| Breadth | 12.02 mtrs |
| Passengers cap. | 350 |
| Berths | 10 |
| Cars cap. | 40 (max) |
| TEU | Yes |
| Main engines | 2 main engines CUMMINS, 2 x 675 BHP |
| Speed | 12.50 knots |
| Location | Greece |
Request more info

