| Flag | Greek |
|---|---|
| Type | Landing Crafts |
| Year of Built | 8/2017 |
| Place of Built | Greece |
| Deadweight | 240 |
| Draft | 2.25 mtrs |
| L.O.A. | 49.65 mtrs |
| Breadth | 12.00 mtrs |
| Passengers cap. | 200 |
| Berths | 6 |
| Cars cap. | 50 (max) |
| Trailers cap. | Yes (max) |
| TEU | Yes |
| Main engines | 2 main engines BAUDOUIN, 2 x 450 BHP |
| Speed | 12.00 knots |
| Location | Greece |
| Other | Main garage 4.5 meters |
Request more info
