
Flag | Greece |
---|---|
Type | Double Ended Landing Crafts |
Year of Built | 2017 |
Place of Built | Greece |
Deadweight | 650 |
Draft | 2.65 mtrs |
L.O.A. | 107.00 mtrs |
Breadth | 18.08 mtrs |
Passengers cap. | 800 |
Berths | 22 |
Cars cap. | 182 (max) |
Trailers cap. | 33 trucks x 12meters (max) |
TEU | Yes |
Main engines | 4 main engines Caterpillar with output 4 x 1000bhp |
Speed | 15.00 knots |
Location | Greece |
Other | Free height on main deck is 4.94m Passenger Lift, Sprinkler system, Drencher system, Smoke detectors, Biological cleaning system and SOLAS certified construction materials
|
Request more info