| Flag | Greek |
|---|---|
| Type | Double Ended Landing Crafts |
| Year of Built | 2016 |
| Place of Built | Greece |
| Deadweight | 850 |
| Draft | 2,50 mtrs |
| L.O.A. | 107,00 mtrs |
| Breadth | 18,08 mtrs |
| Passengers cap. | 500 |
| Berths | 10 |
| Cars cap. | 194 (max) |
| Trailers cap. | 40 trucks x 12,00 mtrs (max) |
| TEU | Yes |
| Main engines | 4 x CATERPILLAR , Type C-18 , BHP 2.396 AT 1.800 RPM |
| Speed | 13/14 knots |
| Location | Greece |
Request more info

